<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Anwar's Blog</title>
	<link>http://anwar.blogvis.com</link>
	<description>My life, technology, things I do, things that fascinate me.</description>
	<pubDate>Sun, 14 Sep 2008 15:55:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Intro to Robotics @IITH</title>
		<link>http://anwar.blogvis.com/2008/09/14/intro-to-robotics-iith/</link>
		<comments>http://anwar.blogvis.com/2008/09/14/intro-to-robotics-iith/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 15:55:18 +0000</pubDate>
		<dc:creator>anwar</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Hyderabad]]></category>

		<category><![CDATA[IIT]]></category>

		<category><![CDATA[Microcontrollers]]></category>

		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://anwar.blogvis.com/2008/09/14/intro-to-robotics-iith/</guid>
		<description><![CDATA[Now this was really cool. We had a presentation by Seniors(4th yr students) from IIT-Madras introducing us to robotics. 
Among other they told us was this really good site &#8212; www.electronicsteacher.com
BIG Thanks to them!!
]]></description>
			<content:encoded><![CDATA[<p>Now this was really cool. We had a presentation by Seniors(4th yr students) from IIT-Madras introducing us to robotics. </p>
<p>Among other they told us was this really good site &#8212; www.electronicsteacher.com</p>
<p>BIG Thanks to them!!</p>
]]></content:encoded>
			<wfw:commentRss>http://anwar.blogvis.com/2008/09/14/intro-to-robotics-iith/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a line follower robot : Part 4</title>
		<link>http://anwar.blogvis.com/2008/08/11/building-a-line-follower-robot-part-4/</link>
		<comments>http://anwar.blogvis.com/2008/08/11/building-a-line-follower-robot-part-4/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 06:49:23 +0000</pubDate>
		<dc:creator>anwar</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Me!]]></category>

		<category><![CDATA[Microcontrollers]]></category>

		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://anwar.blogvis.com/2008/08/11/building-a-line-follower-robot-part-4/</guid>
		<description><![CDATA[Finally, the job of building the circuit is over. I mounted the breadboard on top of the car and connected the motors and sensor board cables to it. I used a 9V power supply for it. Now with all the colourful wires etc, it just looks cute.

With a lot of enthusiasm, I switched on the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, the job of building the circuit is over. I mounted the breadboard on top of the car and connected the motors and sensor board cables to it. I used a 9V power supply for it. Now with all the colourful wires etc, it just looks cute.</p>
<p><img src="http://farm4.static.flickr.com/3023/2752779828_dfc34bea49.jpg?v=0" /></p>
<p>With a lot of enthusiasm, I switched on the power supply.</p>
<blockquote><p><em><font color="#999999">Nothing happened</font></em></p></blockquote>
<p>I switched it off and then switched it on again</p>
<blockquote><p><em><font color="#999999">It refused to start</font></em></p></blockquote>
<p>This was bad. It just didnt start. The motors were fine. I checked	electrical continuity of all connections with my multimeter. Everything was fine. I tried programming the microcontroller again, but that didnt help either. Everything appeared to be fine but it didnt work for some reason. It stayed at rest, shamelessly lighting up the four LEDs connected to the sensors. Even the main LED didnt light up(I&#8217;ve checked, the LED is fine). I felt like giving it a hard kick.</p>
<blockquote><p><em><font color="#999999">In terms of the time, energy and money spent, it was too expensive to be kicked. So I gave up the idea.</font></em></p></blockquote>
<p>I think I&#8217;ll spend the next day trying to figure out the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://anwar.blogvis.com/2008/08/11/building-a-line-follower-robot-part-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a line follower robot : Part 3</title>
		<link>http://anwar.blogvis.com/2008/08/10/building-a-line-follower-robot-part-3/</link>
		<comments>http://anwar.blogvis.com/2008/08/10/building-a-line-follower-robot-part-3/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 06:30:02 +0000</pubDate>
		<dc:creator>anwar</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Me!]]></category>

		<category><![CDATA[Microcontrollers]]></category>

		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://anwar.blogvis.com/2008/08/11/building-a-line-follower-robot-part-3/</guid>
		<description><![CDATA[Some more progress&#8230;.

There are only a few more connections to be made. I guess it has become too bulky. Lets just hope it works&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Some more progress&#8230;.</p>
<p><img src="http://farm4.static.flickr.com/3060/2752779822_09e72edaf8.jpg?v=0" /><br />
There are only a few more connections to be made. I guess it has become too bulky. Lets just hope it works&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://anwar.blogvis.com/2008/08/10/building-a-line-follower-robot-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a line follower robot : Part 2</title>
		<link>http://anwar.blogvis.com/2008/08/09/building-a-line-follower-robot-part-2/</link>
		<comments>http://anwar.blogvis.com/2008/08/09/building-a-line-follower-robot-part-2/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 06:06:52 +0000</pubDate>
		<dc:creator>anwar</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Me!]]></category>

		<category><![CDATA[Microcontrollers]]></category>

		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://anwar.blogvis.com/2008/08/09/building-a-line-follower-robot-part-2/</guid>
		<description><![CDATA[The work has gone a little further. Some more connections were made.

The breadboard now looks a bit messy. I dont think I could do a neater job. The motors are now mounted on to the base of a Toy Remote-Control car. As this car previously had only one motor, there was no proper space to [...]]]></description>
			<content:encoded><![CDATA[<p>The work has gone a little further. Some more connections were made.</p>
<p><img src="http://farm4.static.flickr.com/3088/2752779816_b8e9fe2fb5.jpg?v=0" /><br />
The breadboard now looks a bit messy. I dont think I could do a neater job. The motors are now mounted on to the base of a Toy Remote-Control car. As this car previously had only one motor, there was no proper space to fix two. Therefore I had to make use of adhesive tape.</p>
<p><img src="http://farm4.static.flickr.com/3224/2752779836_3e24d92dcd.jpg?v=0" /><br />
The sensor board now sits in what was previously the battery box of the car. The two wires seen with the red tape over them power the board. Four more wires connect each of the four sensor assemblies independently to the main board. Thus there are a total of six wires connecting the sensor board to the main board.</p>
]]></content:encoded>
			<wfw:commentRss>http://anwar.blogvis.com/2008/08/09/building-a-line-follower-robot-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a line follower robot : Part 1</title>
		<link>http://anwar.blogvis.com/2008/08/08/building-a-line-follower-robot-part-1/</link>
		<comments>http://anwar.blogvis.com/2008/08/08/building-a-line-follower-robot-part-1/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 05:16:38 +0000</pubDate>
		<dc:creator>anwar</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Me!]]></category>

		<category><![CDATA[Microcontrollers]]></category>

		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://anwar.blogvis.com/2008/08/08/building-a-line-follower-robot-part-1/</guid>
		<description><![CDATA[The LIRC Project gave me enough confidence to connect something home made to the computer. So, I went ahead with the BlowIt programmer. I hope it was success.(It says the programming was successful but I am yet to try the led blinker program, kind of &#8220;hello world&#8221; of electronics.) I then decided to try my [...]]]></description>
			<content:encoded><![CDATA[<p>The LIRC Project gave me enough confidence to connect something home made to the computer. So, I went ahead with the BlowIt programmer. I hope it was success.(It says the programming was successful but I am yet to try the led blinker program, kind of &#8220;hello world&#8221; of electronics.) I then decided to try my hand at a line follower robot I found here :<br />
<a href="http://www.kmitl.ac.th/~kswichit%20/LFrobot/LFrobot.htm">http://www.kmitl.ac.th/~kswichit%20/LFrobot/LFrobot.htm</a><br />
It follows a black line(of considerable thickness, not just a line drawn with a ball pen) drawn on a white surface.</p>
<p>Before I start, I must admit that I have ZERO understanding of the program it uses. I just downloaded and copied it straightaway.</p>
<p>To buy all the components, I had to visit the Gujrati galli at Koti again and spend a good amount of money, aroung Rs. 350. The circuit is fairly simple and all the schematics can be fount on the page mentioned above.</p>
<p>It uses 4 sensors, each consisting of an IR emitter and an IR receiver. The sensors can detect whether the surface underneath them is white or black in colour, and guide the robot accordingly.</p>
<p>Here are the first pictures :<br />
<img align="middle" height="367" width="490" src="http://farm4.static.flickr.com/3172/2749510999_f181092d4b.jpg?v=0" /><br />
First few components. Starting from left, the first IC(connected to the blue wires) is LM7805, a constant voltage regulator, powering the whole circuit with 5volts. The second (between the four red LEDs) is LM324N comparator. The third is the AT89C2051 Microcotroller(here i have fixed the μC socket for reference of pin numbers. The μC is still on the programmer. The fourth(extreme right) is the L293D motor driver. It was the most expensive of all the components used.</p>
<p><img align="middle" height="237" width="303" src="http://farm4.static.flickr.com/3256/2749510993_07d19c8387.jpg?v=0" /><br />
The sensor board, containing 4 sensors.</p>
<p>I plan to remove motors from 2 of my toy RC cars and use one of those two cars as the body of my robot.</p>
]]></content:encoded>
			<wfw:commentRss>http://anwar.blogvis.com/2008/08/08/building-a-line-follower-robot-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlowIT! - My first device programmer - Home brew!</title>
		<link>http://anwar.blogvis.com/2008/08/06/blowit-my-first-device-programmer-home-brew/</link>
		<comments>http://anwar.blogvis.com/2008/08/06/blowit-my-first-device-programmer-home-brew/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:49:59 +0000</pubDate>
		<dc:creator>anwar</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Me!]]></category>

		<category><![CDATA[Microcontrollers]]></category>

		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://anwar.blogvis.com/2008/08/06/blowit-my-first-device-programmer-home-brew/</guid>
		<description><![CDATA[Here is my first device programmer, made at home! This is a simple programmer and has no extra features like code verification or reading code from the chip. It can program only three devices - atmel AT89C2051, AT89C4051 and AT89C1051. I built the whole thing on a bread board. The circuit is very simple and [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my first device programmer, made at home! This is a simple programmer and has no extra features like code verification or reading code from the chip. It can program only three devices - atmel AT89C2051, AT89C4051 and AT89C1051. I built the whole thing on a bread board. The circuit is very simple and easy to make and its quite inexpensive too.</p>
<p align="left">Here are the costs -<br />
Microcontroller(AT89C2051)                                    Rs 35<br />
Electronic components, wires, connectors etc         Rs 50<br />
Bread Board                                                                 <u> Rs 30<br />
</u>Total                                                                              <u>Rs 115</u><u><br />
</u></p>
<p align="left">I found this on the following sites :<br />
<a href="http://www.lecad.uni-lj.si/~leon/electronics/bi2051/index.html">http://www.geocities.com/dinceraydin/8051/</a><br />
<a href="http://www.lecad.uni-lj.si/~leon/electronics/bi2051/index.html">http://www.lecad.uni-lj.si/~leon/electronics/bi2051/index.html</a></p>
<p align="left">Thanks to the writers of both the pages and the person whose idea this whole thind was.</p>
<p align="left">Here is the circuit schematic :<br />
<img align="middle" height="393" width="500" alt="Schematic" src="http://farm4.static.flickr.com/3129/2749528445_2f993df57e.jpg?v=0" /></p>
<p align="left">Some Pictures</p>
<p align="left"><img height="375" width="500" alt="picture of my programmer" src="http://farm4.static.flickr.com/3145/2749510983_8dd28dac4a.jpg?v=0" /><br />
Picture of my programmer.</p>
<p align="left"><img height="375" width="500" src="http://farm4.static.flickr.com/3026/2749510989_03660ab973.jpg?v=0" /><br />
The Parellel port connector.</p>
<p align="left">There are 3 or 4 different software for writing programs to the chip.<br />
BlowIt for DOS<br />
PY2051 (for windows)<br />
GNU BlowIt (for Linux)</p>
<p align="left">PY2051 was not running on my computer for some reason. I couldnot install GNU BlowIt on my ubuntu ultimate 1.8. So I used BlowIt for DOS, for which iI had to boot into dos mode. I did this by using my old bootable Windows98 CD.</p>
]]></content:encoded>
			<wfw:commentRss>http://anwar.blogvis.com/2008/08/06/blowit-my-first-device-programmer-home-brew/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Got a new Phone!!!</title>
		<link>http://anwar.blogvis.com/2008/07/26/got-a-new-phone/</link>
		<comments>http://anwar.blogvis.com/2008/07/26/got-a-new-phone/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 14:51:01 +0000</pubDate>
		<dc:creator>anwar</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Me!]]></category>

		<guid isPermaLink="false">http://anwar.blogvis.com/2008/07/26/got-a-new-phone/</guid>
		<description><![CDATA[I am now a proud owner of a PocketPC. I got this I-mate PDA2k as a gift. here are a few pics :




It has a 3.5&#8243; touch screen and a full size keaboard. It is powered by a 400MHz processor and has 128 MB of RAM. It has bluetooth, IR, WLAN(802.11b), SD card slot and [...]]]></description>
			<content:encoded><![CDATA[<p>I am now a proud owner of a PocketPC. I got this I-mate PDA2k as a gift. here are a few pics :</p>
<p><img height="375" width="500" src="http://farm4.static.flickr.com/3065/2709927733_d16b50f044.jpg?v=0" /></p>
<p><img height="375" width="500" src="http://farm4.static.flickr.com/3101/2709927739_ecd3d83542.jpg?v=0" /></p>
<p><img height="375" width="500" src="http://farm4.static.flickr.com/3292/2709927737_5241016e0a.jpg?v=0" /></p>
<p><img height="375" width="500" src="http://farm4.static.flickr.com/3203/2709927747_d849d21638.jpg?v=0" /></p>
<p>It has a 3.5&#8243; touch screen and a full size keaboard. It is powered by a 400MHz processor and has 128 MB of RAM. It has bluetooth, IR, WLAN(802.11b), SD card slot and a VGA camera. The picture quality is good enough for quick shots. Now this is what you call a great phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://anwar.blogvis.com/2008/07/26/got-a-new-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting started with microcontroller programming&#8230;.</title>
		<link>http://anwar.blogvis.com/2008/07/22/getting-started-with-microcontroller-programming/</link>
		<comments>http://anwar.blogvis.com/2008/07/22/getting-started-with-microcontroller-programming/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:48:34 +0000</pubDate>
		<dc:creator>anwar</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[IIT]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Me!]]></category>

		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://anwar.blogvis.com/2008/07/28/getting-started-with-microcontroller-programming/</guid>
		<description><![CDATA[Learning to program microcontrollers is easy. Thanks to microcontroller simulator softwares, you dont physically need microcontrollers or the hardware to program them. Tese softwares emulate the behavior of several microcontrollers. PIC Simulator is one software which can emulate microcontrollers in the PIC series. I downloaded the trial version of PIC Simulator IDE from http://www.oshonsoft.com/pic.html .

The IDE [...]]]></description>
			<content:encoded><![CDATA[<p>Learning to program microcontrollers is easy. Thanks to microcontroller simulator softwares, you dont physically need microcontrollers or the hardware to program them. Tese softwares emulate the behavior of several microcontrollers. <strong>PIC Simulator </strong>is one software which can emulate microcontrollers in the PIC series. I downloaded the trial version of PIC Simulator IDE from http://www.oshonsoft.com/pic.html .</p>
<p><img src="http://www.oshonsoft.com/picscreenshot.png" width="472" height="435" /></p>
<p>The IDE is quite easy to use. You can either use BASIC or Assembly language. Compilers for both are rovided with this. Really nice piece of software I would say!</p>
]]></content:encoded>
			<wfw:commentRss>http://anwar.blogvis.com/2008/07/22/getting-started-with-microcontroller-programming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robotics clubs at IIT-B/M/K/D/KGP/elsewhere and IIT-H</title>
		<link>http://anwar.blogvis.com/2008/07/17/robotics-clubs-at-iit-bmkdkgpelsewhere-and-me/</link>
		<comments>http://anwar.blogvis.com/2008/07/17/robotics-clubs-at-iit-bmkdkgpelsewhere-and-me/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:19:49 +0000</pubDate>
		<dc:creator>anwar</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[IIT]]></category>

		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://anwar.blogvis.com/2008/07/22/robotics-clubs-at-iit-bmkdkgpelsewhere-and-me/</guid>
		<description><![CDATA[Things related to electronics and computers have always fascinated me(though I haven&#8217;t blogged about it earlier). Doing a hobby electronics projects is fun. And making something on your own(like the LIRC Project) and connecting it to a computer is BIG fun. So naturally, I have a lot of interest in robotics, but i donot have [...]]]></description>
			<content:encoded><![CDATA[<p>Things related to electronics and computers have always fascinated me(though I haven&#8217;t blogged about it earlier). Doing a hobby electronics projects is fun. And making something on your own(like the LIRC Project) and connecting it to a computer is BIG fun. So naturally, I have a lot of interest in robotics, but i donot have a clear idea where to get started.</p>
<p>Now, some people at the IITs are real techies. They have a robotics club in their institutes, where they can get all technical help. But IIT Hyderabad is new, and i dont think we will have something similar. Even if we do, it is not likely to be the same as in the established IITs. So I thought of taking help from Google and starting on my own.</p>
<p>I Googled &#8220;Getting started with robotics&#8221; and here are some good websites I found.</p>
<ul>
<li>http://www.mstracey.btinternet.co.uk/</li>
<li>http://coeprobotics.wordpress.com/</li>
<li>http://www.societyofrobots.com/robot_tutorial.shtml</li>
</ul>
<p>To get started, I need to learn basic electronics(knowledge of a 12th standard student is enough I suppose), few electronics skills like soldering, using a bread-board, etc (Which I can do), and using Microcontrollers.</p>
<p>The Microcontrollers stuff sounds intresing and I need to gather some info on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://anwar.blogvis.com/2008/07/17/robotics-clubs-at-iit-bmkdkgpelsewhere-and-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free online books</title>
		<link>http://anwar.blogvis.com/2008/07/09/free-online-books/</link>
		<comments>http://anwar.blogvis.com/2008/07/09/free-online-books/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:11:49 +0000</pubDate>
		<dc:creator>anwar</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://anwar.blogvis.com/2008/07/09/free-online-books/</guid>
		<description><![CDATA[I found a really good collection of free E-books on almost all the topics here.
http://www.onlinecomputerbooks.com/
]]></description>
			<content:encoded><![CDATA[<p>I found a really good collection of free E-books on almost all the topics here.</p>
<p>http://www.onlinecomputerbooks.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://anwar.blogvis.com/2008/07/09/free-online-books/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
